
yellowfin tuna
nutritional facts
Serving Size(4oz raw) | ||
---|---|---|
Value | Daily Value % | |
Calories from fat | 0 | |
Calories | 120 | |
Fats | 0.5g | 1% |
Saturated fats | 0g | 0% |
Trans fat | 0g | 0% |
Cholesterol | 45mg | 15% |
Sodium | 50mg | 2% |
Carbohydrate | 0g | 0% |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 28g | |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 4% |
- product description:
- Tuna H&G from Sri Lanka, Vietnam and Thailand
- product description:
- Fresh
- scientific name:
- Thunnus Albacares
- common name:
- Yellowfin Tuna
- size:
- 60 lbs & up #1
60 lbs & up #2+
- product description:
- Tuna Loin from Sri Lanka, Vietnam and Thailand
- product description:
- Fresh
- scientific name:
- Thunnus Albacares
- common name:
- Yellowfin Tuna
- size:
- Cut to order