
swordfish
nutritional facts
Serving Size(4oz raw) | ||
---|---|---|
Value | Daily Value % | |
Calories from fat | 70 | |
Calories | 160 | |
Fats | 8g | 12% |
Saturated fats | 2g | 10% |
Trans fat | 0g | 0% |
Cholesterol | 75mg | 25% |
Sodium | 90mg | 4% |
Carbohydrate | 0g | 0% |
Fiber | 0g | 0% |
Sugar | 0g | 0% |
Protein | 22g | |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 2% |
- product description:
- Swordfish H&G from Vietnam, Maldives and Sri Lanka
- product description:
- Fresh
- scientific name:
- Xiphias gladius
- common name:
- Swordfish
- size:
- 100 lbs & up
70-99 lbs
50-69 lbs
- product description:
- Swordfish Loin from Vietnam, Maldives and Sri Lanka
- product description:
- Fresh
- scientific name:
- Xiphias gladius
- common name:
- Swordfish
- size:
- Cut to order