
mahi-mahi
nutritional facts
Serving Size(4oz raw) | ||
---|---|---|
Value | Daily Value % | |
Calories from fat | 10 | |
Calories | 120 | |
Fats | 1g | 2% |
Saturated fats | 0g | 0% |
Trans fat | 0g | 0% |
Cholesterol | 105mg | 35% |
Sodium | 130mg | 5% |
Carbohydrate | 0g | 0% |
Fiber | 0g | 0% |
Sugar | 0g | 0% |
Protein | 27g | |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 10% |
- product description:
- Mahi Mahi whole
- product description:
- Fresh
- scientific name:
- Coryphaena hippurus
- common name:
- Mahi-Mahi
- product description:
- Mahi Mahi Fillet
- product description:
- Fresh
- scientific name:
- Coryphaena hippurus
- common name:
- Mahi-Mahi
- size:
- Cut to order